Home>Products>Pure Research Chemicals>Pharmaceutical Raw Materials Disodium Succinate Creatine Pyruvate Calcium

Pharmaceutical Raw Materials Disodium Succinate Creatine Pyruvate Calcium
- dingsheng
- 10grams
- Negotiation
- within 2 days after your payment
- T/T, Western Union, MoneyGram,bitcoin
-
Linyi shengming chemical products Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Place of Origin: | China | Supply Ability: | 1000kg/month | Packaging Details: | aluminum foil bag according to your needs |
Storage: | Kept air tightly in a light-proof, dry and cool place | Appearance: | White powder |
Product Description
Pharmaceutical Raw Materials Disodium Succinate Creatine Pyruvate
Calcium
1. Pyruvate
Pyruvic acid
Sodium Pyruvate
Calcium Pyruvate
Potassium Pyruvate
Magnesium Pyruvate
Creatine Pyruvate
Product Name | CAS | Standard |
Methyl Pyruvate | 600-22-6 | Min.98.0% |
Pyruvic Acid | 127-17-3 | Min. 98.0% |
Sodium Pyruvate | 113-24-6 | Min. 99.0% |
Ethyl Pyruvate | 617-35-6 | Min.98.0% |
Magnesium Pyruvate | 81686-75-1 | - |
Creatine Pyruvate | 55965-97-4 | - |
Calcium Pyruvate | 52009-14-0 | - |
Potassium Pyruvate | 4151-33-1 | Min. 99.0% |
2. Disodium Succinate
Description | ||
It is nowadays a fact and common sense that glutamic acid, inosinic acid, succinic acid and salts contribute to giving relish and deliciousness to foods. Above all, disodium succinate as food grade, has been spotlighted as an important ingredient of complex seasoning agents and particularly, its characteristic shellfish (clams)- like taste has been appreciated for applications to different types of processed foods. | ||
Information | ||
Molecular Weight | C4H4Na2O4·6H2O | C4H4Na2O4 |
Molecular Formula | 270.15 | 162.06 |
CAS | 6106-21-4 | 150-90-3 |
Applications | ||
Instant noodlesHam & sausage/ co-use with MSG"Surimi" foods (fish ball, boiled fish paste, fish paste cake in the form of a tube, etc.) co-use with MSGSoy-sauce, sauce"Miso" (Bean paste)VinegarCanned seafood (fish, shellfish, cuttlefish, etc.) / co-use with MSG | ||
Technical indicators | (The mesh can be according to customers requirements) | |
Disodium succinate hexahydrate | Disodium succinate Anhydrous | |
Appearance | White crystal | White crystalline powder. |
Assay | 98%-101% | |
PH | 7.0-9.0 | |
Loss on drying | 37%-41% (120ºC,2h) | ≤2.0% (120ºC,3h) |
Sulphate(as SO4) | ≤0.019% | |
Heavy Metals | ≤20mg/kg | |
Arsenic (as AS2O3) | ≤4mg/kg | |
Readily oxidizable substance | Red color will be sustained 3 minutes as least | |
Packing: PE,25kg/.Net 25kg per PE bag. |
1. Pyruvate
Pyruvic acid
Sodium Pyruvate
Calcium Pyruvate
Potassium Pyruvate
Magnesium Pyruvate
Creatine Pyruvate
Product Name | CAS | Standard |
Methyl Pyruvate | 600-22-6 | Min.98.0% |
Pyruvic Acid | 127-17-3 | Min. 98.0% |
Sodium Pyruvate | 113-24-6 | Min. 99.0% |
Ethyl Pyruvate | 617-35-6 | Min.98.0% |
Magnesium Pyruvate | 81686-75-1 | - |
Creatine Pyruvate | 55965-97-4 | - |
Calcium Pyruvate | 52009-14-0 | - |
Potassium Pyruvate | 4151-33-1 | Min. 99.0% |
2. Disodium Succinate
Description | ||
It is nowadays a fact and common sense that glutamic acid, inosinic acid, succinic acid and salts contribute to giving relish and deliciousness to foods. Above all, disodium succinate as food grade, has been spotlighted as an important ingredient of complex seasoning agents and particularly, its characteristic shellfish (clams)- like taste has been appreciated for applications to different types of processed foods. | ||
Information | ||
Molecular Weight | C4H4Na2O4·6H2O | C4H4Na2O4 |
Molecular Formula | 270.15 | 162.06 |
CAS | 6106-21-4 | 150-90-3 |
Applications | ||
Instant noodlesHam & sausage/ co-use with MSG"Surimi" foods (fish ball, boiled fish paste, fish paste cake in the form of a tube, etc.) co-use with MSGSoy-sauce, sauce"Miso" (Bean paste)VinegarCanned seafood (fish, shellfish, cuttlefish, etc.) / co-use with MSG | ||
Technical indicators | (The mesh can be according to customers requirements) | |
Disodium succinate hexahydrate | Disodium succinate Anhydrous | |
Appearance | White crystal | White crystalline powder. |
Assay | 98%-101% | |
PH | 7.0-9.0 | |
Loss on drying | 37%-41% (120ºC,2h) | ≤2.0% (120ºC,3h) |
Sulphate(as SO4) | ≤0.019% | |
Heavy Metals | ≤20mg/kg | |
Arsenic (as AS2O3) | ≤4mg/kg | |
Readily oxidizable substance | Red color will be sustained 3 minutes as least | |
Packing: PE,25kg/.Net 25kg per PE bag. |
Mycoplasma Storage: Store below 30oC, away from direct sunlight, keep out of the reach of children.
Package: 25kg/drum or As your request.
Shelf Life: Two years when properly stored.
Delivery: Within two weeks after receiving your prepayment.
|
Pharmaceutical Raw Materials Disodium Succinate Creatine Pyruvate Calcium Images |
Contact Us

- Linyi shengming chemical products Co., Ltd
- Address
- Phone(Working Time)
- Fax
Product Categories
New Products
5CABP Factory supply 99% purity research Chemical raw matrial Powders in stock
PY Pyn Legal Anabolic Steroid , Natural Raw Materials CAS 521-18-6 99.8% Purity
5CAKB48 Powder Pure Research Chemicals C23H30ClN3O Cas 507-70-0 0.01% Max
5CAKB48 Powder Pure Research Chemicals C23H30ClN3O Cas 507-70-0 0.01% Max
5cakb48 99.7% Purity Powder Pure Research Chemicals Pharmaceutical Intermediates